1 year warranty. Measuring 2.7″ W x 0.7″. On the Go USB 2.0 Flash Drive. Product features 1 standard USB port and 1 micro USB port (Easily transfers files, photos, music, video and more from USB to your smartphone. Hardware requirement of mobile devices only for on the go function. Android 3.0 or above, USB on the Go support is required.
Quantity | 50 | 100 | 200 | 300 | 500 | 1,000 |
---|---|---|---|---|---|---|
Price | $4.497 | $4.104 | $3.741 | $3.462 | $3.357 | $3.15(C) |
Quantity | 50 | 100 | 200 | 300 | 500 | 1,000 |
---|---|---|---|---|---|---|
Price | $4.954 | $4.55 | $4.178 | $3.898 | $3.731 | $3.556(C) |
Quantity | 50 | 100 | 200 | 300 | 500 | 1,000 |
---|---|---|---|---|---|---|
Price | $6.158 | $5.959 | $5.462 | $5.12 | $4.965 | $4.768(C) |
Quantity | 50 | 100 | 200 | 300 | 500 | 1,000 |
---|---|---|---|---|---|---|
Price | $6.831 | $6.612 | $6.094 | $5.764 | $5.588 | $5.337(C) |
Quantity | 50 | 100 | 200 | 300 | 500 | 1,000 |
---|---|---|---|---|---|---|
Price | $7.276 | $6.84 | $6.395 | $6.043 | $5.888 | $5.743(C) |
Quantity | 50 | 100 | 200 | 300 | 500 | 1,000 |
---|---|---|---|---|---|---|
Price | $7.711 | $7.276 | $6.831 | $6.469 | $6.29 | $6.032(C) |
Quantity | 50 | 100 | 200 | 300 | 500 | 1,000 |
---|---|---|---|---|---|---|
Price | $8.966 | $8.416 | $7.939 | $7.545 | $7.359 | $7.078(C) |
Quantity | 50 | 100 | 200 | 300 | 500 | 1,000 |
---|---|---|---|---|---|---|
Price | $15.214 | $14.666 | $13.795 | $13.288 | $12.999 | $12.624(C) |
Quantity | 50 | 100 | 200 | 300 | 500 | 1,000 |
---|---|---|---|---|---|---|
Price | $26.369 | $25.227 | $24.254 | $23.507 | $23.071 | $22.47(C) |
Price code: CCCCC
Set up Charge: $50C